EXPORTS: Meet our clients in the world market
CUSTOMER NAME | COUNTRY | QUANTITY | CAPACITY |
| MALCOLM MOORE PVT LTD | AUSTRALIA | 1 | 20.00 |
| MALCOLM MOORE PVT LTD | AUSTRALIA | 1 | 20.00 |
| ASC ENGG & ALLIED INDUSTRIES | INDONESIA | 1 | 5.00 |
| ASC ENGG & ALLIED INDUSTRIES | INDONESIA | 1 | 15.00 |
| WALCHANDNAGAR INDUSTRIES LTD | TANZANIA | 1 | 20.00 |
| BHARAT HEAVY ELECTRICALS LTD | WADIJIZAN SAUDI | 1 | 5.00 |
| BHARAT HEAVY ELECTRICALS LTD | WADIJIZAN SAUDI | 1 | 60.00 |
| WALCHANDNAGAR INDUSTRIES LTD | TANZANIA | 1 | 5.00 |
| WALCHANDNAGAR INDUSTRIES LTD | TANZANIA | 1 | 15.00 |
| WALCHANDNAGAR INDUSRTIES LTD | TANZANIA | 1 | 20.00 |
| MALCOLM MOORE PVT LTD | AUSTRALIA | 1 | 25.00 |
| MALCOLM MOORE PVT LTD | AUSTRALIA | 1 | 25.00 |
| INTERNATIONAL COMBUSTION LTD | PARGANAS | 1 | 5.00 |
| INTERNATIONAL COMBUSTION LTD | PARGANAS | 1 | 10.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 10.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 2.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 2.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 2.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 20.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 20.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 20.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 125.00 |
| PUBLIC UTILITIES BOARD | SINGAPORE | 1 | 125.00 |
| WALCHANDNAGAR INDUSTRIES LTD | PUNE - MALAYSIA | 1 | 15.00 |
| MOVERS (INDIA) PVT.LTD. | BANGALORE-KENYA | 1 | 10.00 |
| TORORO CORRUGATED SHEETS LTD. MOMBASSA | KENYA | 1 | 10.00 |
| SMS INDIA LTD | BANGLADESH | 1 | 25.00 |
| SMS INDIA LTD | BANGLADESH | 2 | 25.00 |
| SMS INDIA LTD | BANGLADESH | 1 | 20.00 |
| SMS INDIA LTD | BANGLADESH | 1 | 25.00 |
| AARTI STRIPS (P) LTD | NEPAL | 1 | 10.00 |
| AARTI STRIPS (P) LTD | NEPAL | 1 | 15.00 |
| AARTI STRIPS (P) LTD | NEPAL | 1 | 20.00 |
| TRANSAFRICA COMMODITIES LTD | NIGERIA | 1 | 15.00 |
| TRANSAFRICA COMMODITIES LTD | NIGERIA | 1 | 15.00 |
| TRANSAFRICA COMMODITIES LTD | NIGERIA | 1 | 10.00 |
CUSTOMER NAME | COUNTRY | QUANTITY | CAPACITY |
| TRANSAFRICA COMMODITIES LTD | NIGERIA | 1 | 10.00 |
| PT PANGERAN KARANG MURNI | INDONESIA | 1 | 100.00 |
| PT PANGERAN KARANG MURNI | INDONESIA | 1 | 150.00 |
| PT PANGERAN KARANG MURNI | INDONESIA | 2 | 21.00 |
| AARTI STRIPS (P) LTD. | NEPAL | 1 | 20.00 |
| AMRELI STEELS PVT. LTD. KARACHI. | PAKISTAN | 1 | 10.00 |
| AMRELI STEELS PVT. LTD. KARACHI. | PAKISTAN | 2 | 10.00 |
| AMRELI STEELS PVT. LTD. KARACHI. | PAKISTAN | 1 | 7.50 |
| AMRELI STEELS PVT. LTD. KARACHI. | PAKISTAN | 2 | 6.00 |
| AMRELI STEELS PVT. LTD. KARACHI. | PAKISTAN | 1 | 5.00 |
| AMRELI STEELS PVT. LTD. KARACHI. | PAKISTAN | 1 | 5.00 |
| ATHI RIVER MINING LTD. | KENYA | 1 | 10.00 |

This huge crane of 300 Tons belongs to BHEL, Bhopal on A/c of NTPC, Koldam, Himachal Pradesh